Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6809
Title: | Biostatistics computer Application & Bioinformatics (4th Semester) |
Authors: | USTM |
Keywords: | Botany Biostatistics computer Application & Bioinformatics (4th Semester) |
Issue Date: | 6-Jun-2023 |
Citation: | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 |
URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/6809 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biostatistics computer Application & Bioinformatics (4th Semester).pdf | 401) | 859.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.