Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6420
Title: | Quantitive Techniques (2nd Semester)[Special Repeat] |
Authors: | USTM |
Keywords: | Business Administration Quantitive Techniques (2nd Semester)[Special Repeat] |
Issue Date: | 8-Aug-2023 |
Citation: | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 |
URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/6420 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitive Techniques (2nd Semester)[Special Repeat].pdf | (204) | 795.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.