Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-11-08T05:21:05Z | - |
dc.date.available | 2023-11-08T05:21:05Z | - |
dc.date.issued | 2023-08-08 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6420 | - |
dc.subject | Business Administration | en_US |
dc.subject | Quantitive Techniques (2nd Semester)[Special Repeat] | en_US |
dc.title | Quantitive Techniques (2nd Semester)[Special Repeat] | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitive Techniques (2nd Semester)[Special Repeat].pdf | (204) | 795.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.