Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3519| Title: | Statistics & Data Analysis (4rd Semester) |
| Authors: | USTM |
| Keywords: | Food Science Statistics & Data Analysis (4rd Semester) |
| Issue Date: | Jul-2022 |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/3519 |
| Appears in Collections: | 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics & Data Analysis (405) {Repeat}.pdf | (405){Repeat} | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.