Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2565
Title: | Biostatistics |
Authors: | Arora, P. N. |
Keywords: | Zoology |
Issue Date: | 1-Jan-2017 |
Publisher: | Himalaya Publishing House |
URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/2565 |
ISBN: | 81-8318-691-2 |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bs_Zoo_40-50.pdf Restricted Access | Page [40-50] | 5.17 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_51-65.pdf Restricted Access | Page [51-65] | 6.5 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_358-368.pdf Restricted Access | Page [358-368] | 4.45 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_369-377.pdf Restricted Access | Page [369-377] | 3.34 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_378-385.pdf Restricted Access | Page [378-385] | 3.19 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_400-410.pdf Restricted Access | Page [400-410] | 5.71 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_411-423.pdf Restricted Access | Page [411-423] | 5.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.