Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, P. N. | - |
dc.date.accessioned | 2021-10-04T06:14:17Z | - |
dc.date.available | 2021-10-04T06:14:17Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.isbn | 81-8318-691-2 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2565 | - |
dc.language.iso | en | en_US |
dc.publisher | Himalaya Publishing House | en_US |
dc.subject | Zoology | en_US |
dc.title | Biostatistics | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bs_Zoo_40-50.pdf Restricted Access | Page [40-50] | 5.17 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_51-65.pdf Restricted Access | Page [51-65] | 6.5 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_358-368.pdf Restricted Access | Page [358-368] | 4.45 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_369-377.pdf Restricted Access | Page [369-377] | 3.34 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_378-385.pdf Restricted Access | Page [378-385] | 3.19 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_400-410.pdf Restricted Access | Page [400-410] | 5.71 MB | Adobe PDF | View/Open Request a copy |
Bs_Zoo_411-423.pdf Restricted Access | Page [411-423] | 5.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.