Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahanta, Ritu Parna | - |
| dc.date.accessioned | 2021-10-02T19:25:11Z | - |
| dc.date.available | 2021-10-02T19:25:11Z | - |
| dc.date.issued | 2020-02-01 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2511 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Science & Technology, Meghalaya | en_US |
| dc.subject | Sociology | en_US |
| dc.title | Social Stratification Education and Mobility in India a Study of Higher Secondary Schools in Guwahati City | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_Title_Page.pdf | 1_Title_Page | 164.89 kB | Adobe PDF | ![]() View/Open |
| 2_Dedication.pdf | 2_Dedication | 103.69 kB | Adobe PDF | ![]() View/Open |
| 3_Self_Declaration.pdf | 3_Self_Declaration | 26.04 kB | Adobe PDF | ![]() View/Open |
| 4_Certificate.pdf | 4_Certificate | 126.48 kB | Adobe PDF | ![]() View/Open |
| 5_Plagiarism_certificate.pdf | 5_Plagiarism_certificate | 116.16 kB | Adobe PDF | ![]() View/Open |
| 6_Acknowledgements.pdf | 6_Acknowledgements | 43.51 kB | Adobe PDF | ![]() View/Open |
| 7_Table_of_Contents.pdf | 7_Table_of_Contents | 87.82 kB | Adobe PDF | ![]() View/Open |
| 8_List_of_Tables.pdf | 8_List_of_Tables | 222.45 kB | Adobe PDF | ![]() View/Open |
| 9_Abstract.pdf | 9_Abstract. | 723.79 kB | Adobe PDF | ![]() View/Open |
| 10_Chapter_1.pdf | 10_Chapter_1 | 473.51 kB | Adobe PDF | ![]() View/Open |
| 11_Chapter_2.pdf | 11_Chapter_2 | 632.91 kB | Adobe PDF | ![]() View/Open |
| 12_Chapter_3.pdf | 12_Chapter_3 | 563.91 kB | Adobe PDF | ![]() View/Open |
| 13_Chapter_4.pdf | 13_Chapter_4 | 524.99 kB | Adobe PDF | ![]() View/Open |
| 14_Chapter_5.pdf | 14_Chapter_5 | 1.6 MB | Adobe PDF | ![]() View/Open |
| 15_Chapter_6.pdf | 15_Chapter_6 | 1.58 MB | Adobe PDF | ![]() View/Open |
| 16_Chapter_7.pdf | 16_Chapter_7 | 557.26 kB | Adobe PDF | ![]() View/Open |
| 17_Chapter_8.pdf | 17_Chapter_8 | 577.85 kB | Adobe PDF | ![]() View/Open |
| 18_Reference.pdf | 18_Reference | 488.38 kB | Adobe PDF | ![]() View/Open |
| 19_Annexure_1.pdf | 19_Annexure_1 | 440.48 kB | Adobe PDF | ![]() View/Open |
| 20_Annexure_2.pdf | 20_Annexure_2 | 1.06 MB | Adobe PDF | ![]() View/Open |
| 80_Recommendation.pdf | 80_Recommendation | 98.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.




















