Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/9899| Title: | Research Methodology & Biostatistics (1st Semester) |
| Authors: | USTM |
| Keywords: | Physiotherapy Research Methodology & Biostatistics (1st Semester) |
| Issue Date: | 11-Nov-2024 |
| Citation: | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/9899 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Methodology & Biostatistics (1st Semester).pdf | (103) | 992.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.