Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/7367
Title: | Quantitative Techniques in Business (1st Semester) |
Authors: | USTM |
Keywords: | Business Administration Quantitative Techniques in Business (1st Semester) |
Issue Date: | 12-Dec-2023 |
Citation: | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 |
URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/7367 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative Techniques in Business (1st Semester).pdf | (105) | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.