Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6869| Title: | Biostatistics & Research Methodology (18th Semester)[Special Repeat] |
| Authors: | USTM |
| Keywords: | Pharmacy Biostatistics & Research Methodology (18th Semester)[Special Repeat] |
| Issue Date: | 6-Jun-2023 |
| Citation: | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/6869 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistics & Research Methodology (18th Semester)[Special Repeat].pdf | (801) | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.