Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6610| Title: | Introduction to Cryptography |
| Authors: | Buchmann, Johannes A. |
| Keywords: | Mathematics Introduction to Cryptography |
| Issue Date: | 6-Jun-2022 |
| Publisher: | Special Indian Edition |
| Citation: | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/6610 |
| ISSN: | 9780387207568 |
| Appears in Collections: | Department of Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Cryp Tography (1-4).pdf Restricted Access | page (1-4) | 1.19 MB | Adobe PDF | View/Open Request a copy |
| Introduction to Cryp Tography (5-8).pdf Restricted Access | page (5-8) | 1.37 MB | Adobe PDF | View/Open Request a copy |
| Introduction to Cryp Tography (9-12).pdf Restricted Access | page (9-12) | 1.33 MB | Adobe PDF | View/Open Request a copy |
| Introduction to Cryp Tography (13-16).pdf Restricted Access | page (13-16) | 1.12 MB | Adobe PDF | View/Open Request a copy |
| Introduction to Cryp Tography (17-20).pdf Restricted Access | page (17-20) | 1.06 MB | Adobe PDF | View/Open Request a copy |
| Introduction to Cryp Tography (21-24).pdf Restricted Access | page (21-24) | 1.36 MB | Adobe PDF | View/Open Request a copy |
| Introduction to Cryp Tography (25-27).pdf Restricted Access | page (25-27) | 787.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.