Please use this identifier to cite or link to this item:
                
    
    http://macl-ustm.digitallibrary.co.in/handle/123456789/3844Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | USTM | - | 
| dc.date.accessioned | 2023-01-09T05:28:50Z | - | 
| dc.date.available | 2023-01-09T05:28:50Z | - | 
| dc.date.issued | 2022-07 | - | 
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3844 | - | 
| dc.subject | Physics | en_US | 
| dc.subject | Electromagnetics & Plasma Physics (2nd Semester) | en_US | 
| dc.title | Electromagnetics & Plasma Physics (2nd Semester) | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electromagnetics & Plasma Physics (201).pdf | (201) | 1.57 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

