Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3240| Title: | Socio Economic Profile of Rural India Series-II |
| Authors: | Patra, S.C |
| Issue Date: | 26-May-2014 |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/3240 |
| Appears in Collections: | Department of Social Work |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Socio Economic Profile of Rural india (series -II) 1-7.pdf | PAGE NO.1-7 | 2.09 MB | Adobe PDF | View/Open |
| Socio Economic Profile of Rural india (series -II) 26-33.pdf | PAGE NO.26-33 | 2.89 MB | Adobe PDF | View/Open |
| Socio Economic Profile of Rural india (series -II) 34-39.pdf | PAGE NO.34-39 | 2.33 MB | Adobe PDF | View/Open |
| Socio Economic Profile of Rural india (series -II)8-15.pdf | PAGE NO.8-15 | 3.16 MB | Adobe PDF | View/Open |
| Socio Economic Profile of Rural india (series -II)16-25.pdf | PAGE NO.16-25 | 3.61 MB | Adobe PDF | View/Open |
| Socio Economic Profile of Rural india (series -II)40-46.pdf | PAGE NO.40-46 | 2.86 MB | Adobe PDF | View/Open |
| Socio Economic Profile of Rural india (series -II)47-51.pdf | PAGE NO.47-51 | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.