Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3203
Title: | Economic Survey |
Authors: | Oxford, Oxford |
Issue Date: | 12-Jan-2019 |
Publisher: | Oxford university press |
URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/3203 |
ISBN: | 9780199477661 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Survey1-7.pdf | page 1-7 | 4.46 MB | Adobe PDF | View/Open |
Economic Survey 8-15.pdf | page 8-15 | 4.89 MB | Adobe PDF | View/Open |
Economic Survey16-23pdf.pdf | page 16-23 | 5.2 MB | Adobe PDF | View/Open |
Economic Survey24-31pdf.pdf | page 24-31 | 6.27 MB | Adobe PDF | View/Open |
Economic Survey32-33pdf.pdf | page 32-39 | 4.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.