Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3116| Title: | Educational Measurement Statistics and Guidance |
| Authors: | Swain, Sanjaya Ketan Pradhan, China Khatoi, Pratap |
| Keywords: | Educational |
| Issue Date: | 2-Feb-2015 |
| Publisher: | Kalyani Publishers |
| Citation: | http://macl-ustm.digitallibrary.co.in/handle/123456789/3031 |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/3116 |
| Appears in Collections: | Department of B.Ed |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Educational Measurement, Statistics and Guidance (4-11).pdf | Page no.(4-11) | 4.36 MB | Adobe PDF | View/Open |
| Educational Measurement, Statistics and Guidance (12-23).pdf | Page no.(12-23) | 5.16 MB | Adobe PDF | View/Open |
| Educational Measurement, Statistics and Guidance (24-34).pdf | Page no.(24-34) | 4.31 MB | Adobe PDF | View/Open |
| Educational Measurement, Statistics and Guidance (35-43)pdf.pdf | Page no.(35-43) | 3.78 MB | Adobe PDF | View/Open |
| Educational Measurement, Statistics and Guidance (44-50)pdf.pdf | Page no.(44-50) | 2.73 MB | Adobe PDF | View/Open |
| Educational Measurement, Statistics and Guidance (51-61)pdf.pdf | Page no.(51-61) | 4.33 MB | Adobe PDF | View/Open |
| Educational Measurement, Statistics and Guidance (62-73).pdf | Page no.(62-73) | 4.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.