Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutta, Madhulika | - |
| dc.date.accessioned | 2021-10-02T18:44:56Z | - |
| dc.date.available | 2021-10-02T18:44:56Z | - |
| dc.date.issued | 2019-08-01 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2506 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Science & Technology, Meghalaya | en_US |
| dc.subject | Physical Sciences | en_US |
| dc.title | Environmental Studies on Coalmining Activities Around Ledo Colliery of Northeastern Coalfields | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 01_Title page | 182.62 kB | Adobe PDF | ![]() View/Open |
| 02_Certificates.pdf | 02_Certificates | 535.92 kB | Adobe PDF | ![]() View/Open |
| 03_PLAGIARISM REPORT.pdf | 03_PLAGIARISM REPORT | 105.5 kB | Adobe PDF | ![]() View/Open |
| 04_Contents.pdf | 04_Contents | 71.61 kB | Adobe PDF | ![]() View/Open |
| 05_Abstract.pdf | 05_Abstract | 35.03 kB | Adobe PDF | ![]() View/Open |
| 06_Chapter 1.pdf | 06_Chapter 1 | 659.56 kB | Adobe PDF | ![]() View/Open |
| 07_Chapter 2.pdf | 07_Chapter 2 | 1.02 MB | Adobe PDF | ![]() View/Open |
| 08_Chapter 3.pdf | 08_Chapter 3 | 498.91 kB | Adobe PDF | ![]() View/Open |
| 09_Chapter 4.pdf | 09_Chapter 4 | 2.24 MB | Adobe PDF | ![]() View/Open |
| 10_Chapter 5.pdf | 10_Chapter 5 | 2.52 MB | Adobe PDF | ![]() View/Open |
| 11_Chapter 6.pdf | 11_Chapter 6 | 1.12 MB | Adobe PDF | ![]() View/Open |
| 12_Chapter 7.pdf | 12_Chapter 7 | 78.79 kB | Adobe PDF | ![]() View/Open |
| 13_Publications.pdf | 13_Publications | 2.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












