Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2466
Title: | Isolation identification and molecular characterisation of extracellular protein coagulase of microbial origin |
Authors: | Ozah, Dibyajyoti |
Keywords: | antibiotic sensitivity test Catalase test coagulase extracellular microbial origin microorganism molecular characterisation molecular characterization protein Staphylococcal strain |
Issue Date: | 1-Jan-2016 |
Publisher: | University of Science & Technology, Meghalaya |
URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/2466 |
Appears in Collections: | PhD Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 01_title | 126.14 kB | Adobe PDF | View/Open |
02_certificate.pdf | 02_certificate | 111.18 kB | Adobe PDF | View/Open |
03_declaration.pdf | 03_declaration | 302.7 kB | Adobe PDF | View/Open |
04_acknowledgement.pdf | 04_acknowledgement | 314.35 kB | Adobe PDF | View/Open |
05_contents.pdf | 05_contents | 203.07 kB | Adobe PDF | View/Open |
06_list_of_figures.pdf | 06_list_of_figures | 307.73 kB | Adobe PDF | View/Open |
07_list_of_tables.pdf | 07_list_of_tables | 291.7 kB | Adobe PDF | View/Open |
08_list_of_abbreviation.pdf | 08_list_of_abbreviation | 177.87 kB | Adobe PDF | View/Open |
09_chapter1.pdf | 09_chapter1 | 520 kB | Adobe PDF | View/Open |
10_chapter2.pdf | 10_chapter2 | 7.68 MB | Adobe PDF | View/Open |
11_chapter3.pdf | 11_chapter3. | 938.11 kB | Adobe PDF | View/Open |
12_chapter4.pdf | 12_chapter4. | 4.3 MB | Adobe PDF | View/Open |
13_chapter5.pdf | 13_chapter5 | 410.49 kB | Adobe PDF | View/Open |
14_chapter6.pdf | 14_chapter6. | 550.62 kB | Adobe PDF | View/Open |
15_chapter7.pdf | 15_chapter7 | 509.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.