Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2464| Title: | Applying Social Statistics |
| Other Titles: | An Introduction to Quantitative Reasoning in Sociology |
| Authors: | Weinstein, Jay Alan |
| Keywords: | Sociology |
| Issue Date: | 1-Jan-2010 |
| Publisher: | Rowman & Littlefield Publishers |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/2464 |
| ISBN: | 978-0-7425-6373-5 |
| Appears in Collections: | Department of Sociology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ass_soc_1-11.pdf | Page [01-11] | 1.23 MB | Adobe PDF | ![]() View/Open |
| Ass_soc_12-23.pdf | Page [12-23] | 1.24 MB | Adobe PDF | ![]() View/Open |
| Ass_soc_24-34.pdf | Page [24-34] | 1.18 MB | Adobe PDF | ![]() View/Open |
| Ass_soc_35-45.pdf | Page [35-45] | 872.03 kB | Adobe PDF | ![]() View/Open |
| Ass_soc_46-53.pdf | Page [46-53] | 886.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.




