Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2011| Title: | Biostatistics : Basic Concepts and Methodology for the Health Sciences |
| Authors: | Daniel, Wayne W. Cross, Chand L. |
| Keywords: | Botany |
| Issue Date: | 1-Feb-2017 |
| Publisher: | wiley |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/2011 |
| ISBN: | 978-81-265-5189-7 |
| Appears in Collections: | Department of Botany |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bos-bot- 02-16.pdf Restricted Access | Page [02-16] | 1.29 MB | Adobe PDF | View/Open Request a copy |
| Bos-bot- 161-199.pdf Restricted Access | Page [161-199] | 2.23 MB | Adobe PDF | View/Open Request a copy |
| Bos-bot-19-52.pdf Restricted Access | Page [19-52] | 2.68 MB | Adobe PDF | View/Open Request a copy |
| Bos-bot-214-272.pdf Restricted Access | Page [214-272] | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.