Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/2011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel, Wayne W. | - |
| dc.contributor.author | Cross, Chand L. | - |
| dc.date.accessioned | 2021-09-13T05:34:10Z | - |
| dc.date.available | 2021-09-13T05:34:10Z | - |
| dc.date.issued | 2017-02-01 | - |
| dc.identifier.isbn | 978-81-265-5189-7 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/2011 | - |
| dc.language.iso | en | en_US |
| dc.publisher | wiley | en_US |
| dc.subject | Botany | en_US |
| dc.title | Biostatistics : Basic Concepts and Methodology for the Health Sciences | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Department of Botany | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bos-bot- 02-16.pdf Restricted Access | Page [02-16] | 1.29 MB | Adobe PDF | View/Open Request a copy |
| Bos-bot- 161-199.pdf Restricted Access | Page [161-199] | 2.23 MB | Adobe PDF | View/Open Request a copy |
| Bos-bot-19-52.pdf Restricted Access | Page [19-52] | 2.68 MB | Adobe PDF | View/Open Request a copy |
| Bos-bot-214-272.pdf Restricted Access | Page [214-272] | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.