Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32
| Issue Date | Title | Author(s) |
|---|---|---|
| 2024-06-07 | Micro Economic Analysis -II (2nd Semester)[Special Repeat].pdf | USTM |
| 2024-06-07 | Macro Economic Analysis -II (2nd Semester)[Special Repeat].pdf | USTM |
| 2024-06-07 | Statistics (2nd Semester)[Special Repeat].pdf | USTM |
| 2024-07-07 | Statistics (2nd Semester)[Repeat] | USTM |
| 2024-06-07 | Statistics (2nd Semester) | USTM |
| 2024-06-07 | Basic Econometrics (2nd Semester)[Repeat].pdf | USTM |
| 2024-06-07 | Basic Econometrics (2nd Semester). | USTM |
| 2024-06-07 | Basic Econometrics (2nd Semester)[Special Repeat] | USTM |
| 2024-06-07 | Welfare Economics (2nd Semester) | USTM |
| 2024-06-07 | Macro Economic Analysis -I (1st Semester)[Special Repeat] | USTM |
| 2024-06-07 | Macro Economic Analysis -I (1st Semester)[Special Repeat] | USTM |
| 2024-06-07 | Economics of Growth and Development -I (1st Semester)[Special Repeat] | USTM |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 32 of 32
Discover
Subject
- 32 Economics
- 2 Macro Economic Analysis -I (1st S...
- 1 Advanced Econometrics (4th Semester)
- 1 Agriculture Economics (4th Semester)
- 1 Basic Econometrics (2nd Semester).
- 1 Basic Econometrics (2nd Semester)...
- 1 Basic Econometrics (2nd Semester)...
- 1 Demography (3rd Semester)
- 1 Development of Entrepreneurs (3rd...
- 1 Economics and Social Sector (3rd ...
- next >
Date issued
- 32 2024
Has File(s)
- 32 true