Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/8601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | USTM | - |
| dc.date.accessioned | 2025-01-25T06:12:54Z | - |
| dc.date.available | 2025-01-25T06:12:54Z | - |
| dc.date.issued | 2024-06-07 | - |
| dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/8601 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Vector Analysis (3rd Semester)(Special Repeat) | en_US |
| dc.title | Vector Analysis (3rd Semester)(Special Repeat) | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vector Analysis (3rd Semester)(Special Repeat).pdf | (732) | 778.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.