Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Mohammed | - |
| dc.date.accessioned | 2021-08-23T08:50:34Z | - |
| dc.date.available | 2021-08-23T08:50:34Z | - |
| dc.date.issued | 2018-12-15 | - |
| dc.identifier.isbn | 81-239-0415-0 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/827 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Cbs Publishers and Distributors Pvt. Ltd | en_US |
| dc.subject | Pharmacy | en_US |
| dc.title | Text Book of Pharmaceutical Chemistry - 1 (Inorganic) | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Department of Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P_C_07-16.pdf Restricted Access | Page [07-16] | 1.58 MB | Adobe PDF | View/Open Request a copy |
| P_C_17-26.pdf Restricted Access | Page [17-26] | 1.78 MB | Adobe PDF | View/Open Request a copy |
| P_C_27-36.pdf Restricted Access | Page [27-36] | 2.57 MB | Adobe PDF | View/Open Request a copy |
| P_C_54-63.pdf Restricted Access | Page [54-62] | 1.64 MB | Adobe PDF | View/Open Request a copy |
| P_C_64-78.pdf Restricted Access | Page [64-78] | 3.42 MB | Adobe PDF | View/Open Request a copy |
| P_C_153-155.pdf Restricted Access | Page [153-155] | 107.4 kB | Adobe PDF | View/Open Request a copy |
| P_C_163-164.pdf Restricted Access | Page [163-164] | 112.71 kB | Adobe PDF | View/Open Request a copy |
| P_C_213-227.pdf Restricted Access | Page [213-227] | 1.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.