Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/8265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2024-12-17T05:04:33Z | - |
dc.date.available | 2024-12-17T05:04:33Z | - |
dc.date.issued | 2024-06-07 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/8265 | - |
dc.subject | Master of Hospital Administration | en_US |
dc.subject | Biostatistics (2nd Semester) | en_US |
dc.title | Biostatistics (2nd Semester) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biostatistics (2nd Semester).pdf | (203) | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.