Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/8046
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2024-12-07T08:42:25Z | - |
dc.date.available | 2024-12-07T08:42:25Z | - |
dc.date.issued | 2024-07-05 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/8046 | - |
dc.subject | Psychology | en_US |
dc.subject | Research Methodology and Statistics -I (5th Semester)[Special Repeat] | en_US |
dc.title | Research Methodology and Statistics -I (5th Semester)[Special Repeat] | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Methodology and Statistics -I (5th Semester)[Special Repeat].pdf | (502) | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.