Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/7909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herzbrg, Gerhard | - |
dc.date.accessioned | 2024-08-21T05:07:33Z | - |
dc.date.available | 2024-08-21T05:07:33Z | - |
dc.date.issued | 3-03-02 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.issn | 9780486601151 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/7909 | - |
dc.publisher | See Every Dover Book in Print at | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Atomic Spectra and Atomic Structure | en_US |
dc.title | Atomic Spectra and Atomic Structure | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Mathematics |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.