Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/7565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | USTM | - |
| dc.date.accessioned | 2024-05-29T04:12:07Z | - |
| dc.date.available | 2024-05-29T04:12:07Z | - |
| dc.date.issued | 2023-12-12 | - |
| dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/7565 | - |
| dc.subject | Mathematics | en_US |
| dc.subject | Vector Analysis (3rd Semester)[Repeat] | en_US |
| dc.title | Vector Analysis (3rd Semester)[Repeat] | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vector Analysis (3rd Semester)[Repeat].pdf | (732) | 794.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.