Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/7431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2024-05-18T04:54:49Z | - |
dc.date.available | 2024-05-18T04:54:49Z | - |
dc.date.issued | 2023-12-12 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/7431 | - |
dc.subject | Economics | en_US |
dc.subject | Demography (3rd Semester) | en_US |
dc.title | Demography (3rd Semester) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Demography (3rd Semester).pdf | (303C) | 835.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.