Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/7136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levin, Richard | - |
dc.contributor.author | Rubin, David S. | - |
dc.contributor.author | Rastogi, Sanjay | - |
dc.date.accessioned | 2024-02-27T09:17:50Z | - |
dc.date.available | 2024-02-27T09:17:50Z | - |
dc.date.issued | 2013-11-21 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.issn | 9788131774502 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/7136 | - |
dc.publisher | Allied Publishers Limited | en_US |
dc.subject | Management | en_US |
dc.subject | Statistics for Management | en_US |
dc.title | Statistics for Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Management |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.