Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/7123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamp, R.M. | - |
dc.date.accessioned | 2024-02-10T04:36:49Z | - |
dc.date.available | 2024-02-10T04:36:49Z | - |
dc.date.issued | 2014-01-25 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.issn | 9788184892116 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/7123 | - |
dc.publisher | Springer | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Protein Structure Analysis | en_US |
dc.title | Protein Structure Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.