Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/7121Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Husain, Majid | - |
| dc.date.accessioned | 2024-02-09T06:16:21Z | - |
| dc.date.available | 2024-02-09T06:16:21Z | - |
| dc.date.issued | 2016-02-04 | - |
| dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
| dc.identifier.issn | 9781259000904 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/7121 | - |
| dc.publisher | Mc Graw Hill Education | en_US |
| dc.subject | Geography | en_US |
| dc.subject | Understanding Geographical Map Entries | en_US |
| dc.title | Understanding Geographical Map Entries | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.