Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavia, Donald L. | - |
dc.contributor.author | Lampman, Gary M. | - |
dc.contributor.author | Kriz, George S. | - |
dc.contributor.author | Vyvyan, James R. | - |
dc.date.accessioned | 2024-01-19T08:03:34Z | - |
dc.date.available | 2024-01-19T08:03:34Z | - |
dc.date.issued | 2016-10-28 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.issn | 9788131529164 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6971 | - |
dc.publisher | Cengage Learning | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Introduction to Spectroscopy | en_US |
dc.title | Introduction to Spectroscopy | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.