Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haloi, Akshay Kumar | - |
dc.contributor.author | Kalita, Evarani | - |
dc.date.accessioned | 2023-12-16T04:57:34Z | - |
dc.date.available | 2023-12-16T04:57:34Z | - |
dc.date.issued | 2015-10-19 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.issn | 9789327235463 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6613 | - |
dc.publisher | Kalyani Publishers | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Fundamentals of Biostatistics | en_US |
dc.title | Fundamentals of Biostatistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Biotechnology |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.