Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arora, P.N. | - |
| dc.contributor.author | Malhan, P.K. | - |
| dc.date.accessioned | 2023-12-16T04:00:42Z | - |
| dc.date.available | 2023-12-16T04:00:42Z | - |
| dc.date.issued | 2017-10-16 | - |
| dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
| dc.identifier.issn | 8183186912 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6612 | - |
| dc.publisher | Himalaya Publishing House | en_US |
| dc.subject | Zoology | en_US |
| dc.subject | Biostatistics | en_US |
| dc.title | Biostatistics | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Department of Zoology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biostatistics (1-4).pdf Restricted Access | page (1-4) | 2.41 MB | Adobe PDF | View/Open Request a copy |
| Biostatistics (5-8).pdf Restricted Access | page (5-8) | 2.62 MB | Adobe PDF | View/Open Request a copy |
| Biostatistics (9-12).pdf Restricted Access | page (9-12) | 2.22 MB | Adobe PDF | View/Open Request a copy |
| Biostatistics (13-15).pdf Restricted Access | page (13-16) | 1.66 MB | Adobe PDF | View/Open Request a copy |
| Biostatistics (16-19).pdf Restricted Access | page (16-19) | 2.51 MB | Adobe PDF | View/Open Request a copy |
| Biostatistics (20-23).pdf Restricted Access | page (20-23) | 2.45 MB | Adobe PDF | View/Open Request a copy |
| Biostatistics (24-27).pdf Restricted Access | page (24-27) | 2.8 MB | Adobe PDF | View/Open Request a copy |
| Biostatistics (28-30).pdf Restricted Access | page (28-30) | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.