Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Dr. Pranab Kumar | - |
dc.date.accessioned | 2023-12-14T06:10:04Z | - |
dc.date.available | 2023-12-14T06:10:04Z | - |
dc.date.issued | 2018-09-11 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.issn | 9788121923293 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6611 | - |
dc.publisher | S. Chand & Company Pvt.Ltd | en_US |
dc.subject | Zoology | en_US |
dc.subject | Introduction to Biostatistics | en_US |
dc.title | Introduction to Biostatistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.