Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-11-07T03:42:26Z | - |
dc.date.available | 2023-11-07T03:42:26Z | - |
dc.date.issued | 2023-08-08 | - |
dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6377 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Bioinformatics & Biostatistics (5th Semester) [Special Repeat] | en_US |
dc.title | Bioinformatics & Biostatistics (5th Semester) [Special Repeat] | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioinformatics & Biostatistics (5th Semester) [Special Repeat].pdf | (504) | 866.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.