Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/6128Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chary, S.N. | - |
| dc.date.accessioned | 2023-10-19T04:36:28Z | - |
| dc.date.available | 2023-10-19T04:36:28Z | - |
| dc.date.issued | 2015-11-06 | - |
| dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
| dc.identifier.issn | 9780070583559 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/6128 | - |
| dc.publisher | Mc Graw Hill Education | en_US |
| dc.subject | Management | en_US |
| dc.subject | Production and Operations Management | en_US |
| dc.title | Production and Operations Management | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Department of Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Production and Operations Management (1.4-1.7).pdf Restricted Access | page (1.4-1.7) | 1.86 MB | Adobe PDF | View/Open Request a copy |
| Production and Operations Management (1.8-1.11).pdf Restricted Access | page (1.8-1.11) | 2.17 MB | Adobe PDF | View/Open Request a copy |
| Production and Operations Management (1.12-1.15).pdf Restricted Access | page (1.12-1.15) | 1.96 MB | Adobe PDF | View/Open Request a copy |
| Production and Operations Management (2.1-2.4).pdf Restricted Access | page (2.1-2.4) | 2.22 MB | Adobe PDF | View/Open Request a copy |
| Production and Operations Management (2.5-2.8).pdf Restricted Access | page (2.5-2.8) | 1.96 MB | Adobe PDF | View/Open Request a copy |
| Production and Operations Management (2.9-2.12).pdf Restricted Access | page (2.9-2.12) | 1.85 MB | Adobe PDF | View/Open Request a copy |
| Production and Operations Management (2.13-2.15).pdf Restricted Access | page (2.13-2.15) | 1.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.