Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/5976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-10-14T04:59:42Z | - |
dc.date.available | 2023-10-14T04:59:42Z | - |
dc.date.issued | 2023-08-06 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/5976 | - |
dc.subject | Geography | en_US |
dc.subject | Quantitative Techniques (3rd Semester) | en_US |
dc.title | Quantitative Techniques (3rd Semester) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative Techniques (3rd Semester).pdf | (302) | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.