Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/5974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-10-14T04:47:42Z | - |
dc.date.available | 2023-10-14T04:47:42Z | - |
dc.date.issued | 2023-06-08 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/5974 | - |
dc.subject | Geography | en_US |
dc.subject | Fundamentals of Geoinformatics (3rd Semester) [Special Repeat] | en_US |
dc.title | Fundamentals of Geoinformatics (3rd Semester) [Special Repeat] | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamentals of Geoinformatics (3rd Semester) [Special Repeat].pdf | (303) | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.