Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/5917| Title: | Quantitative Techniques (1st Semester) (Special Repeat) |
| Authors: | USTM |
| Keywords: | Business Administration Quantitative Techniques (1st Semester) (Special Repeat) |
| Issue Date: | 8-Jun-2023 |
| URI: | http://macl-ustm.digitallibrary.co.in/handle/123456789/5917 |
| Appears in Collections: | 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Techniques (1st Semester) (Special Repeat).pdf | (105) | 957.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.