Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/5835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | USTM | - |
| dc.date.accessioned | 2023-10-07T04:31:28Z | - |
| dc.date.available | 2023-10-07T04:31:28Z | - |
| dc.date.issued | 2023-08-08 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/5835 | - |
| dc.subject | Physics | en_US |
| dc.subject | Electromagnetics & Plasma Physics (2nd Semester) [Repeat] | en_US |
| dc.title | Electromagnetics & Plasma Physics (2nd Semester) [Reprat] | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electromagnetics & Plasma Physics (2nd Semester) [Reprat].pdf | (201) | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.