Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/5803Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stark, Henry | - |
| dc.contributor.author | Woods, John W. | - |
| dc.date.accessioned | 2023-09-30T06:16:57Z | - |
| dc.date.available | 2023-09-30T06:16:57Z | - |
| dc.date.issued | 2014-02-05 | - |
| dc.identifier.citation | http://macl-ustm.degitallibray;co.in/handle/123456789/5544 | en_US |
| dc.identifier.issn | 9788177583564 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/5803 | - |
| dc.publisher | Pearson | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Probability and Random Processes With Applications to Signal Processing | en_US |
| dc.title | Probability and Random Processes With Applications to Signal Processing | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.