Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/5022
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-05-17T04:47:22Z | - |
dc.date.available | 2023-05-17T04:47:22Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/5022 | - |
dc.subject | Geography | en_US |
dc.subject | Geoinformatics Principles & Techniquest of Remote Sensing (3rd Semester) | en_US |
dc.title | Geoinformatics Principles & Techniquest of Remote Sensing (3rd Semester) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geoinformatics Principles & Techniquest of Remote Sensing (3rd Semester).pdf | (304C) | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.