Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/4431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stockton, Shelly J. | - |
| dc.date.accessioned | 2023-03-17T08:05:40Z | - |
| dc.date.available | 2023-03-17T08:05:40Z | - |
| dc.date.issued | 2023-03-09 | - |
| dc.identifier.citation | http://macl-ustm.digitallibrary.co.in/handle/123456789/2117 | en_US |
| dc.identifier.issn | 9789390612727 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/4431 | - |
| dc.publisher | Wolterskluwerindia.co.in | en_US |
| dc.subject | Pharmacy | en_US |
| dc.subject | Stoklosa and Ansel's Pharmaceutical Calculations | en_US |
| dc.title | Stoklosa and Ansel's Pharmaceutical Calculations | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Department of Library Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Stoklosa and Ansels Pharmaceutical Calculations (1-5).pdf | page (1-5) | 2.12 MB | Adobe PDF | View/Open |
| Stoklosa and Ansels Pharmaceutical Calculations (6-10).pdf | page (6-10) | 2.26 MB | Adobe PDF | View/Open |
| Stoklosa and Ansels Pharmaceutical Calculations (11-13).pdf | page (11-13) | 933.13 kB | Adobe PDF | View/Open |
| Stoklosa and Ansels Pharmaceutical Calculations (14-18).pdf | page (14-18) | 2.25 MB | Adobe PDF | View/Open |
| Stoklosa and Ansels Pharmaceutical Calculations (19-23).pdf | page (19-23) | 1.71 MB | Adobe PDF | View/Open |
| Stoklosa and Ansels Pharmaceutical Calculations (24-30).pdf | page (24-30) | 2.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.