Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bartle, Robert G. | - |
| dc.contributor.author | Sherbert, Donald R. | - |
| dc.date.accessioned | 2021-08-18T09:11:00Z | - |
| dc.date.available | 2021-08-18T09:11:00Z | - |
| dc.date.issued | 2012-11-12 | - |
| dc.identifier.isbn | 978-81-265-1109-9 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/428 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc. | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | Introduction to Real Analysis | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Department of Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| I_R_A_52-95.pdf Restricted Access | Page [52-95] | 4.74 MB | Adobe PDF | View/Open Request a copy |
| I_R_A_97-111.pdf Restricted Access | Page [97-111] | 1.99 MB | Adobe PDF | View/Open Request a copy |
| I_R_A_119-156.pdf Restricted Access | Page [119-156] | 7.16 MB | Adobe PDF | View/Open Request a copy |
| I_R_A_157-192.pdf Restricted Access | Page [157-192] | 6.74 MB | Adobe PDF | View/Open Request a copy |
| I_R_A_227-252.pdf Restricted Access | Page [227-252] | 2.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.