Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/4203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-01-20T09:24:03Z | - |
dc.date.available | 2023-01-20T09:24:03Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/4203 | - |
dc.subject | Pharmacy | en_US |
dc.subject | Biostatistics (4th Semester) | en_US |
dc.title | Biostatistics (4th Semester) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biostaistics (404).pdf | (404) | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.