Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-01-11T06:39:12Z | - |
dc.date.available | 2023-01-11T06:39:12Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3962 | - |
dc.subject | Geography | en_US |
dc.subject | Quantitative Techniques (3rd Semester) {Special Repeat } | en_US |
dc.title | Quantitative Techniques (3rd Semester) {Special Repeat } | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitativie Techniques (302) {Special Repeat }.pdf | (302) | 756.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.