Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | USTM | - |
| dc.date.accessioned | 2023-01-11T06:36:26Z | - |
| dc.date.available | 2023-01-11T06:36:26Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3961 | - |
| dc.subject | Geography | en_US |
| dc.subject | Fundamentals of Geoinformatics (3rt Semester){Special Repeat} | en_US |
| dc.title | Fundamentals of Geoinformatics (3rt Semester){Special Repeat} | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fundamentals of Geoinformatics (303){Special Repeat}.pdf | (303) | 939.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.