Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/3897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USTM | - |
dc.date.accessioned | 2023-01-10T04:56:27Z | - |
dc.date.available | 2023-01-10T04:56:27Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/3897 | - |
dc.subject | Biotechnology | en_US |
dc.subject | Bioinformatics & Biostatistics (5th Semester){Special Repeat } | en_US |
dc.title | Bioinformatics & Biostatistics (5th Semester){Special Repeat } | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioinformatics & Biostatistics (504){Special Repeat }.pdf | (504) | 862.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.