Please use this identifier to cite or link to this item:
http://macl-ustm.digitallibrary.co.in/handle/123456789/34Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lal, D.S. | - |
| dc.date.accessioned | 2021-08-11T06:01:09Z | - |
| dc.date.available | 2021-08-11T06:01:09Z | - |
| dc.date.issued | 2011-01-01 | - |
| dc.identifier.isbn | 81-86204-53-9 | - |
| dc.identifier.uri | http://macl-ustm.digitallibrary.co.in/handle/123456789/34 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sharda Pustak BHawan | en_US |
| dc.subject | Geography | en_US |
| dc.title | Physical Geography | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Department of Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P_G_ 31-35.pdf Restricted Access | Chap 3 P [31-35] | 3.2 MB | Adobe PDF | View/Open Request a copy |
| P_G_ 38-44.pdf Restricted Access | Chap 4 P [38-44] | 1.29 MB | Adobe PDF | View/Open Request a copy |
| P_G_378-390.pdf Restricted Access | Chap 29 P [378-390] | 1.12 MB | Adobe PDF | View/Open Request a copy |
| P_G_391-408.pdf Restricted Access | Chap 30 P [391-408] | 6.69 MB | Adobe PDF | View/Open Request a copy |
| P_G_437-441.pdf Restricted Access | Chap 33 P [437-441] | 456.23 kB | Adobe PDF | View/Open Request a copy |
| P_G_503-517.pdf Restricted Access | Chap 38 P [503-517] | 3.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.